PREVAILING MARKET RATES

PREVAILING MARKET RATES OF RESIDENTIAL PROPERTIES IN VADODARA

RATES TO BUY PROPERTY IN NEW BUILDING PER SQ.FT. ON SBA

Area New Residential Apartments Residential Plot
Rs. Per Sq. Ft. Rs. Per Sq. Ft.
Alkapuri 5000-6500 7000-8000
Racecourse 5000-6500 7000-8000
Fatehgunj 4000-4500 6000-8000
Akota 4500-5000 6000-7000
Nizampura 3500-4000 6000-7000
Old Padra 4000-5000 6000-7000
Sama 3500-4500 6000-7000
Sama-Savli Road 3000-4000 5000-6000
Manjalpur 3500-4500 6000-7000
Ellora Park 3500-4500 5500-6500
Karelibaug 4000-4500 6000-8000
Tarsali 2500-3000 4000-5000
Makarpura 2800-3500 4000-5000
Gotri 3500-4200 5000-6000
New Alkapuri / Sevasi 3500-4500 5500-7000
Gorwa 2800-3200 4000-5000
Vasna-Bhayli Road 3500-4500 5500-7000
Waghodia Road / Ajwa Road 2500-3500 4000-6000
Dabhoi Road 2500-3500 4000-6000
Harni 3500-4000 6000-8000
New Karelibaug 2500-3200 3500-4500
Kalali / Atladara / Bill 3000-3500 4000-4500
Ankhol 2500-3500 4000-5000

PREVAILING MARKET RATES OF COMMERCIAL PROPERTIES IN VADODARA

RATES FOR LEASE / RENT BASIS ON CARPET AREA PER SQ.FT.

Area Ground Floor First Floor Office Floor
Alkapuri 150-200 80-100 50-60
Racecourse 150-180 80-90 50-60
Sarabhai 125-150 80-100 50-60
O.P.Road 100-120 70-80 45-55
Akota 120-140 70-80 45-55
Vasna Road 100-120 60-70 40-45
Gotri Road 120-130 60-70 40-45
Vasna-Bhayli Road 120-150 60-70 40-50
Vasna-Gotri Road 100-120 60-70 35-45
New Alkapuri / Sevasi Road 120-150 60-70 40-50
Fatehgunj 120-130 70-80 40-50
Sayajigunj 120-130 70-80 40-50
Manjalpur 120-150 60-70 40-50
Karelibaug 120-150 60-70 40-50
Waghodia / Ajwa Road 100-120 50-60 35-45
New VIP Road 80-100 45-55 30-35
Sama-Savli 100-120 60-70 35-45
Makarpura / Tarsali 80-100 40-50 30-40
Harni 120-140 60-70 35-45

RATES TO BUY PROPERTY IN NEW BUILDING PER SQ.FT. ON SBA

Area Ground Floor First Floor Office Floor
Alkapuri 20000-25000 12000-15000 6000-7000
Racecourse 20000-22000 12000-14000 5500-6500
Sarabhai 18000-20000 10000-12000 5500-7000
O.P.Road 16000-18000 10000-12000 5000-6000
Akota 18000-20000 10000-12000 4500-5500
Vasna Road 15000-18000 8000-10000 4500-5500
Gotri Road 15000-18000 9000-10000 4500-5500
Vasna-Bhayli Road 12000-15000 8000-10000 4500-5000
Vasna-Gotri Road 18000-18000 10000-12000 4500-6000
New Alkapuri / Sevasi Road 14000-18000 10000-12000 4500-5500
Fatehgunj 20000-22000 12000-14000 5000-6000
Sayajigunj 15000-18000 9000-10000 4500-5500
Manjalpur 15000-18000 10000-12000 4500-5500
Karelibaug 18000-20000 12000-14000 4500-5500
Waghodia / Ajwa Road 12000-14000 8000-10000 4000-4500
New VIP Road 10000-12000 7000-8000 3000-4000
Sama-Savli 14000-16000 8000-10000 4000-4500
Makarpura / Tarsali 14000-16000 8000-10000 3000-4000
Harni 18000-20000 8000-10000 3500-4500

Disclaimer

1. The rates mentioned above are tentative rates as of Jan 2024.

2. In a given location, the actual rate of the property is effected by many other factors like age of the property, width of the approach road, etc.

3. The mentioned rates are indicative for new properties. For old / resale properties, depreciation do matter.

4. NA stands for data not available.

Whether You Want to Buy / Sell / Rent / Lease / Develop / Invest,
Sunfin Realty
is your one stop solution for all your REAL ESTATE NEEDS.